|
EconStor >
Research Institute of the Finnish Economy (ETLA), Helsinki >
ETLA Discussion Papers, Research Institute of the Finnish Economy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/44509
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Koski, Heli | | en_US |
| dc.date.accessioned | | 2010-10-21 | | en_US |
| dc.date.accessioned | | 2011-03-25T09:38:23Z | | - |
| dc.date.available | | 2011-03-25T09:38:23Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/44509 | | - |
| dc.description.abstract | | This study uses a unique survey data from 398 Finnish manufacturing firms to explore how the order of magnitude of mobility and connectivity of a firm's ICT stock in conjunction with various organizational innovation and HRM practices affect the firm's performance. The data suggest that mobile connectivity as such does not significantly contribute to the firm's growth and profitability. However, the empirical results find support for the agency theory based argument: a greater mobility associated with the use of a pertinent economic incentive scheme and a systematic performance monitoring seems to promote the firm's growth. In addition, re-organization of tasks within an organization is implemented most successfully, boosting profitability, when the firm's re-organization strategy incorporates the adoption of mobile, Internet-connected IT stock. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Elinkeinoelämän Tutkimuslaitos Helsinki | | en_US |
| dc.relation.ispartofseries | | ETLA discussion paper 1222 | | en_US |
| dc.subject.jel | | L25 | | en_US |
| dc.subject.jel | | M52 | | en_US |
| dc.subject.jel | | M54 | | en_US |
| dc.subject.jel | | O33 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | ICT use | | en_US |
| dc.subject.keyword | | mobility | | en_US |
| dc.subject.keyword | | connectivity | | en_US |
| dc.subject.keyword | | organizational practices | | en_US |
| dc.subject.keyword | | firm performance | | en_US |
| dc.title | | Firm growth and profitability: The role of mobile IT and organizational practices | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 637347110 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | ETLA Discussion Papers, Research Institute of the Finnish Economy
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|