|
EconStor >
Rat für Sozial- und Wirtschaftsdaten (RatSWD), Berlin >
RatSWD Working Paper Series, Rat für Sozial- und Wirtschaftsdaten (RatSWD) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/43609
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Vanoli, André | | en_US |
| dc.date.accessioned | | 2010-11-24 | | en_US |
| dc.date.accessioned | | 2010-12-23T10:08:40Z | | - |
| dc.date.available | | 2010-12-23T10:08:40Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/43609 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | German Data Forum (RatsWD) Berlin | | en_US |
| dc.relation.ispartofseries | | Working Paper Series des Rates für Sozial- und Wirtschaftsdaten 162 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | On the report by the Commission on the Measurement of Economic Performance and Social Progress (2009). The viewpoint of a retired national accountant | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 640442013 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | RatSWD Working Paper Series, Rat für Sozial- und Wirtschaftsdaten (RatSWD)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|