|
EconStor >
Deutsche Bundesbank, Forschungszentrum, Frankfurt am Main >
Discussion Paper Series 2: Banking and Financial Studies, Deutsche Bundesbank >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/43124
|
| | |
| Title: | | Do specialization benefits outweigh concentration risks in credit portfolios of German banks?  |
| Authors: | | Böve, Rolf Düllmann, Klaus Pfingsten, Andreas |
| Issue Date: | | 2010 |
| Series/Report no.: | | Discussion Paper Series 2: Banking and Financial Studies 2010,10 |
| Abstract: | | Lending specialization on certain industry sectors can have opposing effects on monitoring (including screening) abilities and on the sectoral concentration risk of a credit portfolio. In this paper, we examine in the first part if monitoring abilities of German cooperative banks and savings banks increase with their specialization on certain industry sectors. We observe that sectoral specialization generally entails better monitoring quality, particularly in the case of the cooperative banks. In the second part we measure the overall effect of better monitoring and the associated higher sectoral credit concentrations on the credit risk of the portfolio. Our empirical results suggest that specialization benefits overcompensate the impact of higher credit concentrations in the case of the cooperative banks. For savings banks, the results on the net effect depend on how specialization is measured. If specialization is gauged by Hirschman Herfindahl indices, the net effect is an increase of portfolio risk due to the higher sectoral concentration. If specialization is instead measured by distance measures, portfolio risk decreases as the impact of better monitoring abilities prevails. |
| Subjects: | | bank lending loan portfolio diversification expected loss savings banks cooperative banks concentration economic capital credit risk |
| JEL: | | G11 G21 |
| ISBN: | | 978-3-86558-657-5 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Discussion Paper Series 2: Banking and Financial Studies, Deutsche Bundesbank
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/43124
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|