|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/43123
|
| | |
| Title: | | European economic integration in econometric modelling: Concepts, measures and illustration  |
| Authors: | | Krieger-Boden, Christiane Soltwedel, Rüdiger |
| Issue Date: | | 2010 |
| Series/Report no.: | | Kiel working paper 1661 |
| Abstract: | | Processes of regional economic integration have been shaping the economic relations between countries significantly during the last decades. In addition, an increasing integration of the national economies into the global economy has affected these economic relations, too. In an effort to operationalize these integration processes for the purpose of empirical analyses, this paper reviews and analyses concepts and actual measures of European integration and globalization. In particular, it discusses how to separate the effects of European integration from those of globalization. The paper searches for regional integration and globalization indices that reduce the endogeneity problem, and it discusses collinearity between them, and their workability in an illustrative gravity model. |
| Subjects: | | European Integration Globalization Integration Measures Gravity Model |
| JEL: | | F1 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/43123
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|