|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/4228
|
| | |
| Title: | | Do labour market institutions matter? Micro-level wage effects of international outsourcing in three European countries  |
| Authors: | | Geishecker, Ingo Görg, Holger Munch, Jakob Roland |
| Issue Date: | | 2008 |
| Series/Report no.: | | Kieler Arbeitspapiere 1404 |
| Abstract: | | This paper studies the impact of outsourcing on individual wages in three European countries with markedly different labour market institutions: Germany, the UK and Denmark. To do so we use individual level data sets for the three countries and construct comparable measures of outsourcing at the industry level, distinguishing outsourcing by broad region. Estimating the same specification on different data show that there are some interesting differences in the effect of outsourcing across countries. We discuss some possible reasons for these differences based on labour market institutions. |
| Subjects: | | International outsourcing Individual wages Labour market institutions |
| JEL: | | F16 J31 C23 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| kap1404.pdf | | 270.19 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/4228
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|