|
EconStor >
Universität Siegen >
Fakultät III: Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht, Universität Siegen >
Volkswirtschaftliche Diskussionsbeiträge, Universität Siegen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/41094
|
| | |
| Title: | | Foreign direct investment and exchange rate regimes  |
| Authors: | | Busse, Matthias Hefeker, Carsten Nelgen, Signe |
| Issue Date: | | 2010 |
| Series/Report no.: | | Volkswirtschaftliche Diskussionsbeiträge // Universität Siegen, Fachbereich Wirtschaftswissenschaften, Wirtschaftsinformatik und Wirtschaftsrecht 141 |
| Abstract: | | The paper uses a comprehensive data set with bilateral direct investment flows and establishes the influence of the de-facto exchange rate regime for FDI flows. We find a strong and significant effect from fixed rates on bilateral FDI flows in developed economies, but no significant effect for developing countries. There is thus no general and uniform impact of stable exchange rates on FDI. We provide several possible explanations for this difference. |
| Subjects: | | Foreign Direct Investment multinational enterprises exchanges rate regimes |
| JEL: | | F21 F23 O24 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Volkswirtschaftliche Diskussionsbeiträge, Universität Siegen
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/41094
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|