|
EconStor >
Technische Universität Dortmund >
Sonderforschungsbereich 475: Komplexitätsreduktion in multivariaten Datenstrukturen, Technische Universität Dortmund >
Technical Reports, SFB 475, TU Dortmund >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/41046
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kunert, Joachim | | en_US |
| dc.contributor.author | | Mersmann, Sabine | | en_US |
| dc.date.accessioned | | 2009-08-28 | | en_US |
| dc.date.accessioned | | 2010-10-18T13:05:54Z | | - |
| dc.date.available | | 2010-10-18T13:05:54Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/41046 | | - |
| dc.description.abstract | | Kunert and Martin (2000) determined optimal and efficient block designs in a model for field trials with interference effects, for block sizes up to 4. In this paper we use Kushner's method (Kushner, 1997) of finding optimal approximate designs to extend the work of Kunert and Martin (2000) to optimal designs with five or more plots per block. We give an overall upper bound a*t,b,k for the trace of the information matrix of any design and show that an universally optimal approximate design will have all its sequences from merely four different equivalence classes. We further determine the efficiency of a binary type I orthogonal array under the general p-criterion. We find that these designs achieve high efficiencies of more than 0:94. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., SFB 476 Dortmund | | en_US |
| dc.relation.ispartofseries | | Technical Report // Sonderforschungsbereich 475, Komplexitätsreduktion in Multivariaten Datenstrukturen, Universität Dortmund 2009,08 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.title | | Optimal designs for an interference model | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 607866152 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Technical Reports, SFB 475, TU Dortmund
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|