|
EconStor >
Universität Duisburg-Essen (UDE) >
Institute of East Asian Studies IN-EAST, Campus Duisburg, Universität Duisburg-Essen >
Duisburger Arbeitspapiere Ostasienwissenschaften, Universität Duisburg-Essen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/40973
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Pascha, Werner | | en_US |
| dc.contributor.author | | Storz, Cornelia | | en_US |
| dc.date.accessioned | | 2009-03-05 | | en_US |
| dc.date.accessioned | | 2010-10-13T07:03:16Z | | - |
| dc.date.available | | 2010-10-13T07:03:16Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/40973 | | - |
| dc.description.abstract | | The paper discusses the conditions under which new markets are created, and tries to identify them by an empirical case study of Japan's silver market. It starts from the perspective that the source of competitive advantage under fundamental uncertainty lies in the integration of objective and subjective opportunities that derive from economic, socio-political, and cognitive conditions. The authors argue that the promise of the eventual size of the silver market is insufficient as an explanation for market creation because of the uncertainties involved. Moreover, cultural traditions are much more varied than stereotypes may suggest and explain rather little. The supply and diffusion of information by various state organs, business associations and firms is conspicuous. The role of the state is a helpful one, though 'hard' regulation is less important than elsewhere. The emerging market can profit from well-established core competences like manufacturing expertise and from the contribution of well-established, large enterprises and wide inter-firm networks. The authors conclude that Japanese firms do not have an inbuilt inability to create novelty as is sometimes suggested, particularly in cases where established enterprises can utilise their peculiar resource endowment. The plasticity of available institutions and technologies should not be underestimated, and a helpful mechanism to overcome cognitive path dependencies is soft regulation. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Inst. für Ostasienwiss. Duisburg | | en_US |
| dc.relation.ispartofseries | | Duisburger Arbeitspapiere Ostasienwissenschaften 78/2008 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | market | | en_US |
| dc.subject.keyword | | creation | | en_US |
| dc.subject.keyword | | silver market | | en_US |
| dc.subject.keyword | | ageing | | en_US |
| dc.subject.keyword | | Japan | | en_US |
| dc.subject.stw | | Silber | | en_US |
| dc.subject.stw | | Markt | | en_US |
| dc.subject.stw | | Regulierung | | en_US |
| dc.subject.stw | | Alternde Bevölkerung | | en_US |
| dc.subject.stw | | Japan | | en_US |
| dc.title | | How are markets created? The case of Japan's silver market | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 593027655 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Duisburger Arbeitspapiere Ostasienwissenschaften, Universität Duisburg-Essen
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|