|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/4078
|
| | |
| Title: | | Are NGOs the better donors? A case study of aid allocation for Sweden  |
| Authors: | | Dreher, Axel Mölders, Florian Nunnenkamp, Peter |
| Issue Date: | | 2007 |
| Series/Report no.: | | Kieler Arbeitspapiere 1383 |
| Abstract: | | This paper analyzes whether and to what extent non-governmental organizations (NGOs) outperform official donors by allocating aid in a way that renders effective poverty alleviation more likely. We employ Probit and Tobit models and make use of an exceptionally detailed database that allows an assessment of the allocation of Swedish NGO aid in comparison to the allocation of Swedish official aid. Our results show that NGOs are more selective when deciding about which countries to enter at all. Moreover, in contrast to NGO aid, there is some evidence that political and commercial motives matter for the selection of ODA recipients. However, the Swedish case also supports the skeptical view according to which NGOs are unlikely to outperform official donors by providing better targeted aid when it comes to the allocation across recipients having passed the eligibility test. |
| Subjects: | | Aid allocation NGO aid ODA Sector-specific aid |
| JEL: | | O11 O19 F35 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/4078
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|