|
EconStor >
Eberhard Karls Universität Tübingen >
Wirtschaftswissenschaftliche Fakultät, Universität Tübingen >
Tübinger Diskussionsbeiträge, Universität Tübingen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/40299
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kleinert, Jörn | | en_US |
| dc.contributor.author | | Toubal, Farid | | en_US |
| dc.date.accessioned | | 2008-02-21 | | en_US |
| dc.date.accessioned | | 2010-09-24T14:42:13Z | | - |
| dc.date.available | | 2010-09-24T14:42:13Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.pi | | urn:nbn:de:bsz:21-opus-30811 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/40299 | | - |
| dc.description.abstract | | We analyze whether firms that establish their first affiliate in a foreign country have a different pattern of growth in output, employment, capital and productivity than firms that remain national. We use firm-level data on German multinational activities and appropriate matching techniques to compare the performance of German multinational firms with their national counterparts. We do not find a negative effect of firm's decision to establish a foreign affiliate on growth in its employment at home. There is also no significant effect of the internationalization decision of German firms on other measures of activities at home. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Wirtschaftswiss. Fak. Tübingen | | en_US |
| dc.relation.ispartofseries | | Tübinger Diskussionsbeitrag 314 | | en_US |
| dc.subject.jel | | F23 | | en_US |
| dc.subject.jel | | F12 | | en_US |
| dc.subject.jel | | C21 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | multinational firms | | en_US |
| dc.subject.keyword | | employment | | en_US |
| dc.subject.keyword | | matching | | en_US |
| dc.subject.stw | | Multinationales Unternehmen | | en_US |
| dc.subject.stw | | Direktinvestition | | en_US |
| dc.subject.stw | | Auslandsproduktion | | en_US |
| dc.subject.stw | | Unternehmenswachstum | | en_US |
| dc.subject.stw | | Beschäftigungseffekt | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | The impact of locating production abroad on activities at home | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 558769047 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Tübinger Diskussionsbeiträge, Universität Tübingen
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|