|
EconStor >
Eberhard Karls Universität Tübingen >
Wirtschaftswissenschaftliche Fakultät, Universität Tübingen >
Tübinger Diskussionsbeiträge, Universität Tübingen >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/40299
|
| | |
| Title: | | The impact of locating production abroad on activities at home  |
| Authors: | | Kleinert, Jörn Toubal, Farid |
| Issue Date: | | 2007 |
| Series/Report no.: | | Tübinger Diskussionsbeitrag 314 |
| Abstract: | | We analyze whether firms that establish their first affiliate in a foreign country have a different pattern of growth in output, employment, capital and productivity than firms that remain national. We use firm-level data on German multinational activities and appropriate matching techniques to compare the performance of German multinational firms with their national counterparts. We do not find a negative effect of firm's decision to establish a foreign affiliate on growth in its employment at home. There is also no significant effect of the internationalization decision of German firms on other measures of activities at home. |
| Subjects: | | multinational firms employment matching |
| JEL: | | F23 F12 C21 |
| Persistent Identifier of the first edition: | | urn:nbn:de:bsz:21-opus-30811 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Tübinger Diskussionsbeiträge, Universität Tübingen
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/40299
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|