|
EconStor >
Verein für Socialpolitik >
Ausschuss für Entwicklungsländer, Verein für Socialpolitik >
Proceedings of the German Development Economics Conference, 2009 (Frankfurt a.M.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39918
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Huang, Shuo | | en_US |
| dc.date.accessioned | | 2010-09-13T15:00:12Z | | - |
| dc.date.available | | 2010-09-13T15:00:12Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39918 | | - |
| dc.description.abstract | | China has experienced rapid economic growth and the recent Global Economic Projections 2004 by the World Bank suggest that there is a continuation of Chinese growth of at lest 7 to 8 percent (World Bank, 2003). Nevertheless, on the background of rapid growth came increasing regional disparities. This paper uses the augmented Solow-Swan model of Mankiw, Romer and Weil (1992) to analyze data on provinces of China over the reform period 1978-2003. Our main finding is that FDI has a positive and statistically significant impact on economic growth as theory predicts and the augmented Solow-Swan model provides an excellent fit of the data. The other determinants are significant at one percent level and have the expected sign. However, the human capital is insignificant or the coefficient is negative. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Verein für Socialpolitik, Ausschuss für Entwicklungsländer Göttingen | | en_US |
| dc.relation.ispartofseries | | Proceedings of the German Development Economics Conference, Frankfurt a.M. 2009 14 | | en_US |
| dc.subject.jel | | O18 | | en_US |
| dc.subject.jel | | R11 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | economic growth | | en_US |
| dc.subject.keyword | | conditional convergence | | en_US |
| dc.subject.keyword | | regional disparities | | en_US |
| dc.title | | Foreign Direct Investment and Regional Growth in China | | en_US |
| dc.type | | Conference Paper | | en_US |
| dc.identifier.ppn | | 654216894 | | - |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:gdec09:14 | | - |
| Appears in Collections: | | Proceedings of the German Development Economics Conference, 2009 (Frankfurt a.M.)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|