|
EconStor >
Universität Rostock >
Institut für Volkswirtschaftslehre, Universität Rostock >
Thünen Series of Applied Economic Theory, Universität Rostock >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39759
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Neuberger, Doris | | en_US |
| dc.contributor.author | | Schacht, Christoph | | en_US |
| dc.date.accessioned | | 2009-10-08 | | en_US |
| dc.date.accessioned | | 2010-09-08T07:47:51Z | | - |
| dc.date.available | | 2010-09-08T07:47:51Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39759 | | - |
| dc.description.abstract | | The present paper investigates the number of bank relationships of small and medium-sized enterprises in Switzerland using survey data from 1996 and 2002. We differentiate between overall bank relationships and lending relationships and disaggregate the loan market with respect to firm sizes, industries and banking groups. On average, bank lending declined, while the role of housebank relationships increased in 1996-2002. The development of the number of bank relationships seems to have been demand-driven as well as supply-driven for medium-sized firms, but only supply-driven for very small and small firms. Supply-side reductions resulted from the merger between two big banks and changes in credit risk management at major banks. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Wirtschafts- und Sozialwiss. Fak. Rostock | | en_US |
| dc.relation.ispartofseries | | Thünen-series of applied economic theory 52 | | en_US |
| dc.subject.jel | | G21 | | en_US |
| dc.subject.jel | | G32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | relationship lending | | en_US |
| dc.subject.keyword | | housebank | | en_US |
| dc.subject.keyword | | loan market structure | | en_US |
| dc.subject.keyword | | multiple banks | | en_US |
| dc.title | | The number of bank relationships of SMEs: A disaggregated analysis for the Swiss loan market | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 610193554 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Thünen Series of Applied Economic Theory, Universität Rostock
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|