|
EconStor >
Universität Rostock >
Institut für Volkswirtschaftslehre, Universität Rostock >
Thünen Series of Applied Economic Theory, Universität Rostock >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39739
|
| | |
| Title: | | Regional labor markets and aging in Germany  |
| Authors: | | Ochsen, Carsten |
| Issue Date: | | 2009 |
| Series/Report no.: | | Thünen-series of applied economic theory 102 |
| Abstract: | | This paper analyzes how the aging labor force aþects the unemployment rate at the regional level in Germany. A theoretical model of equilibrium unemployment with spatial labor market interactions is used to study the eþects of age-related changes in job creation and job destruction. Using data for 343 districts, we then examine empirically the consequences of an aging labor force for the local labor markets in Germany. We apply diþerent estimation techniques to a spatial and time dynamic panel data model. According to the estimates, aging causes an increase in job destruction. In addition, aging in the local labor market increases job creation, while the spatial aging eþect on job creation in the local district is negative. |
| Subjects: | | Regional Unemployment Vacancies and Separations Job Creation Regional Mobility Spatial Interactions and Matching Aging of the Labor Force |
| JEL: | | J64 J63 J23 J61 R12 J10 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Thünen Series of Applied Economic Theory, Universität Rostock
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/39739
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|