|
EconStor >
Universität Rostock >
Institut für Volkswirtschaftslehre, Universität Rostock >
Thünen Series of Applied Economic Theory, Universität Rostock >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39717
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ochsen, Carsten | | en_US |
| dc.date.accessioned | | 2009-10-19 | | en_US |
| dc.date.accessioned | | 2010-09-08T07:46:37Z | | - |
| dc.date.available | | 2010-09-08T07:46:37Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39717 | | - |
| dc.description.abstract | | This paper examines the effects of the distribution of unemployment by age on the level of unemployment. We provide an extension of the standard equilibrium unemployment model that allows for age dependent job finding probabilities and quit rates. In the empirical part of the paper we apply a panel estimator on data for a set of OECD countries to test the implications of the theoretical model. The results provide the somewhat surprising evidence that the distribution of unemployment by age has a hump-shape effect on the unemployment rate. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Wirtschafts- und Sozialwiss. Fak. Rostock | | en_US |
| dc.relation.ispartofseries | | Thünen-series of applied economic theory 89 | | en_US |
| dc.subject.jel | | J11 | | en_US |
| dc.subject.jel | | J63 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Distribution of Unemployment by Age | | en_US |
| dc.subject.keyword | | Duration of Unemployment | | en_US |
| dc.subject.stw | | Arbeitslosigkeit | | en_US |
| dc.subject.stw | | Altersgruppe | | en_US |
| dc.subject.stw | | Theorie der Arbeitslosigkeit | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | OECD-Staaten | | en_US |
| dc.title | | The distribution of unemployment by age and the unemployment rate: A puzzle? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 610650866 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Thünen Series of Applied Economic Theory, Universität Rostock
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|