|
EconStor >
Technische Universität Dortmund >
Sonderforschungsbereich 475: Komplexitätsreduktion in multivariaten Datenstrukturen, Technische Universität Dortmund >
Technical Reports, SFB 475, TU Dortmund >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39692
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Wied, Dominik | | en_US |
| dc.contributor.author | | Weißbach, Rafael | | en_US |
| dc.date.accessioned | | 2010-09-07T12:04:07Z | | - |
| dc.date.available | | 2010-09-07T12:04:07Z | | - |
| dc.date.issued | | 2010 | | - |
| dc.identifier.citation | | Statistical Papers 0932-5026 53 1 1-21 doi:10.1007/s00362-010-0338-1 | | en_US |
| dc.identifier.pi | | doi:10.1007/s00362-010-0338-1 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/39692 | | - |
| dc.description.abstract | | Various consistency proofs for the kernel density estimator have been developed over the last few decades. Important milestones are the pointwise consistency and almost sure uniform convergence with a fixed bandwidth on the one hand and the rate of convergence with a fixed or even a variable bandwidth on the other hand. While considering global properties of the empirical distribution functions is sufficient for strong consistency, proofs of exact convergence rates use deeper information about the underlying empirical processes. A unifying character, however, is that earlier and more recent proofs use bounds on the probability that a sum of random variables deviates from its mean. | | en_US |
| dc.description.other | | Revised Version of: Technical Report No. 2009,03, Sonderforschungsbereich 475, Komplexitätsreduktion in Multivariaten Datenstrukturen, Universität Dortmund | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Springer Berlin, Heidelberg | | - |
| dc.subject.ddc | | 310 | | en_US |
| dc.subject.keyword | | Kernel estimation | | en_US |
| dc.subject.keyword | | Pointwise consistency | | en_US |
| dc.subject.keyword | | Strong uniform consistency | | en_US |
| dc.subject.keyword | | Empirical process | | en_US |
| dc.subject.keyword | | Rate of convergence | | en_US |
| dc.subject.keyword | | Variable bandwidth | | en_US |
| dc.title | | Consistency of the kernel density estimator - a survey | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 660907577 | | - |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Articles / Aufsätze Technical Reports, SFB 475, TU Dortmund
|
| Files in This Item:
| |
| File |
Description |
Size | Format |
| tr03-09.pdf | | 208.42 kB | Adobe PDF |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|