|
EconStor >
Rheinische Friedrich-Wilhelms-Universität Bonn >
Zentrum für Europäische Integrationsforschung (ZEI), Universität Bonn >
ZEI Working Papers, Zentrum für Europäische Integrationsforschung, Universität Bonn >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39640
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bindseil, Ulrich | | en_US |
| dc.date.accessioned | | 2010-09-01T09:49:05Z | | - |
| dc.date.available | | 2010-09-01T09:49:05Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39640 | | - |
| dc.description.abstract | | Open market operations play a key role in allocating central bank funds to the banking system and thereby to steer short-term interest rates in line with the stance of monetary policy. Many central banks apply so-called “fixed rate tender” auctions in their open market operations. This note presents, on the basis of a survey of central bank experience, a model of bidding in such tenders. In their conduct of fixed rate tenders, many central banks faced specifically an “under”- and an “overbidding” problem. These phenomena are revisited in the light of the proposed model and the more general question of the optimal tender procedure and allotment policy of central banks is addressed. | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | ZEI Bonn | | en_US |
| dc.relation.ispartofseries | | ZEI working paper B 03-2004 | | en_US |
| dc.subject.jel | | D84 | | - |
| dc.subject.jel | | E43 | | - |
| dc.subject.jel | | E52 | | - |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | open market operations | | - |
| dc.subject.keyword | | tender procedures | | - |
| dc.subject.keyword | | central bank liquidity management | | - |
| dc.subject.stw | | Offenmarktpolitik | | en_US |
| dc.subject.stw | | Zinspolitik | | en_US |
| dc.subject.stw | | Auktion | | en_US |
| dc.subject.stw | | Bankenliquidität | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Over- and underbidding in central bank open market operations conducted as fixed rate tender | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 382429036 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:zeiwps:B032004 | | - |
| Appears in Collections: | | ZEI Working Papers, Zentrum für Europäische Integrationsforschung, Universität Bonn
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|