|
EconStor >
Rheinische Friedrich-Wilhelms-Universität Bonn >
Zentrum für Europäische Integrationsforschung (ZEI), Universität Bonn >
ZEI Working Papers, Zentrum für Europäische Integrationsforschung, Universität Bonn >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39542
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Campos, Nauro F. | | en_US |
| dc.date.accessioned | | 2010-09-01T09:47:39Z | | - |
| dc.date.available | | 2010-09-01T09:47:39Z | | - |
| dc.date.issued | | 2000 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39542 | | - |
| dc.description.abstract | | How many years will the average transition economy need to reach the income level of the average OECD country? The favored methodology in use to answer such questions is referred to as the BLR approach, because it uses specifications from Barro, and Levine and Renelt. The literature has so far refrained from identifying and testing the underlying assumptions of the BLR approach. This paper attempts to fill this gap. Our results contrast sharply with the assumptions and findings from the BLR approach, questioning its might and challenging our understanding of the transition process in its key dimension. | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | ZEI Bonn | | en_US |
| dc.relation.ispartofseries | | ZEI working paper B 13-2000 | | en_US |
| dc.subject.jel | | E23 | | - |
| dc.subject.jel | | O40 | | - |
| dc.subject.jel | | P20 | | - |
| dc.subject.jel | | P52 | | - |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | economic growth | | - |
| dc.subject.keyword | | transition economies | | - |
| dc.subject.keyword | | growth prospects | | - |
| dc.subject.stw | | Wirtschaftswachstum | | en_US |
| dc.subject.stw | | Entwicklungskonvergenz | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Transformationsstaaten | | en_US |
| dc.subject.stw | | Osteuropa | | en_US |
| dc.title | | Back to the future: The growth prospects of transition economies reconsidered | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 320268977 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | ZEI Working Papers, Zentrum für Europäische Integrationsforschung, Universität Bonn
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|