|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/39011
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Uzagalieva, Ainura | | en_US |
| dc.contributor.author | | Kocenda, Evézen | | en_US |
| dc.contributor.author | | Menezes, Antonio | | en_US |
| dc.date.accessioned | | 2010-05-27 | | en_US |
| dc.date.accessioned | | 2010-08-18T11:19:33Z | | - |
| dc.date.available | | 2010-08-18T11:19:33Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/39011 | | - |
| dc.description.abstract | | We analyze the role of imitation and innovation in promoting technological progress in new members of European Union: the Czech Republic, Hungary, Poland and Slovakia. The two modes of technological development-innovation and imitation-are distinguished from one another by identifying the dominant orientation of innovation efforts at the industry level. Specific industry features and the origin, structure and size of foreign direct investments in these countries are utilized for this purpose. The empirical relationship between intra-industrial bilateral trade flows, which proxy the level of technological progress, and innovation expenditures is analyzed using a gravity model. During the estimation stage, we use appropriate instruments to account for the potential endogeneity of innovation to trade. The results reveal the important role of foreign direct investment and multinationals in the technological progress of the region. Specifically, technological progress that is due to innovation is driven mainly by affiliates of foreign firms and multinationals. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper Trade Policy 3039 | | en_US |
| dc.subject.jel | | C51 | | en_US |
| dc.subject.jel | | F14 | | en_US |
| dc.subject.jel | | F21 | | en_US |
| dc.subject.jel | | O31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | foreign direct investment | | en_US |
| dc.subject.keyword | | innovation | | en_US |
| dc.subject.keyword | | imitation | | en_US |
| dc.subject.keyword | | international trade | | en_US |
| dc.subject.keyword | | European Union | | en_US |
| dc.subject.stw | | Direktinvestition | | en_US |
| dc.subject.stw | | Technologietransfer | | en_US |
| dc.subject.stw | | Imitationswettbewerb | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Intraindustrieller Handel | | en_US |
| dc.subject.stw | | EU-Staaten (Osteuropa) | | en_US |
| dc.title | | Technological imitation and innovation in New European Union Markets | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 626796024 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|