|
EconStor >
Christian-Albrechts-Universität Kiel (CAU) >
Department of Food Economics and Consumption Studies, Universität Kiel >
FE Working Papers, Department of Food Economics and Consumption Studies, CAU Kiel >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/38625
|
| | |
| Title: | | Succession in agricultural households: A probit and a competing risk analysis  |
| Authors: | | Glauben, Thomas Tietje, Hendrik Weiss, Christoph R. |
| Issue Date: | | 2004 |
| Series/Report no.: | | FE working paper // University of Kiel, Department of Food Economics and Consumption Studies 0406 |
| Abstract: | | The present study examines family and farm characteristics affecting the choice and the timing of intergenerational farm transfers. Using survey data which are linked to accounting data for 272 farms in Northern Germany, we use a probit approach to examine whether specific farm and family characteristics are related to the likelihood of succession within a given period. We go beyond the existing literature by applying a competing risk approach to study the process and thus the timing, respectively of the two competing events - succession or exit from farming. We find that farm characteristics significantly influence succession considerations to the extent that they affect the value of the farm for the potential successor. |
| Document Type: | | Working Paper |
| Appears in Collections: | | FE Working Papers, Department of Food Economics and Consumption Studies, CAU Kiel
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/38625
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|