|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/3844
|
| | |
| Title: | | Regional evidence on the finance-growth Nexus  |
| Authors: | | Vaona, Andrea |
| Issue Date: | | 2006 |
| Series/Report no.: | | Kieler Arbeitspapiere 1285 |
| Abstract: | | The Finance-Growth Nexus is a classical source of debate among economists. This contribution offers regional evidence on this issue in order to see if it can meet the data within a 140 years old economic union -- Italy -, in the ideal context for its main competitor - New Economic Geography - and in order to avoid pooling between developed and developing countries. The results for this application support the view that finance leads growth, reject its possible endogeneity and shows its robustness even in presence of spatial unobserved heterogeneity by using both cross-section and panel data estimators. |
| Subjects: | | Finance Growth Regions Cross-Section Analysis Panel Data Analysis |
| JEL: | | O18 O16 C31 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/3844
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|