|
EconStor >
Verein für Socialpolitik >
Jahrestagung des Vereins für Socialpolitik 2010 (Kiel): Ökonomie der Familie >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/37191
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Schöttner, Anja | | en_US |
| dc.contributor.author | | Kräkel, Matthias | | en_US |
| dc.date.accessioned | | 2010-08-11T08:53:24Z | | - |
| dc.date.available | | 2010-08-11T08:53:24Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/37191 | | - |
| dc.description.abstract | | We identify a new problem that may arise when heterogeneous workers are motivated by relative performance schemes: If workers' abilities and the production technology are complements, the firm may prefer not to adopt a more advanced technology even though this technology would costlessly increase each worker's productivity. Due to the complementarity between ability and technology, under technology adoption the productivity of a more able worker increases more strongly than the productivity of a less able colleague, thereby reducing the motivation of both workers to exert effort under a relative incentive scheme. We show that this adverse incentive effect is dominant and, consequently, keeps the firm from introducing a better production technology if talent uncertainty is sufficiently high and/or monitoring of workers is sufficiently precise. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Verein für Socialpolitik Frankfurt a. M. | | en_US |
| dc.relation.ispartofseries | | Beiträge zur Jahrestagung des Vereins für Socialpolitik 2010: Ökonomie der Familie - Session: Principal Agent Problems G15-V3 | | en_US |
| dc.subject.jel | | M55 | | en_US |
| dc.subject.jel | | J33 | | en_US |
| dc.subject.jel | | D82 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | complementarities | | en_US |
| dc.subject.keyword | | heterogeneous workers | | en_US |
| dc.subject.keyword | | production technology | | en_US |
| dc.subject.keyword | | tournament | | en_US |
| dc.title | | Technology Choice and Incentives under Relative Performance Schemes | | en_US |
| dc.type | | Conference Paper | | en_US |
| dc.identifier.ppn | | 655941398 | | - |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Jahrestagung des Vereins für Socialpolitik 2010 (Kiel): Ökonomie der Familie
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|