|
EconStor >
Verein für Socialpolitik >
Jahrestagung des Vereins für Socialpolitik 2010 (Kiel): Ökonomie der Familie >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/37152
|
| | |
| Title: | | International taxing and trading carbon emissions: Distributional impacts of double regulation  |
| Authors: | | Pethig, Rüdiger Eichner, Thomas |
| Issue Date: | | 2010 |
| Series/Report no.: | | Beiträge zur Jahrestagung des Vereins für Socialpolitik 2010: Ökonomie der Familie - Session: Regulatory Overlap in Climate Policy C2-V1 |
| Abstract: | | We focus on carbon emissions control in a group of countries to explore the distributional incidence of mixed policies consisting of a joint emissions trading scheme (ETS) and of national emissions taxes overlapping with the ETS. Such policies impact on national welfares through both the overlapping taxes and the distribution of national emissions caps. Our main result is that for every mixed policy, there exists an ETS policy without overlapping taxes yielding the same levels of national welfare as the mixed policy. We also suggest two measures of the net distributional incidence of mixed policies. |
| Subjects: | | emissions cap emissions tax emissions trading |
| JEL: | | H23 Q52 Q58 |
| Document Type: | | Conference Paper |
| Appears in Collections: | | Jahrestagung des Vereins für Socialpolitik 2010 (Kiel): Ökonomie der Familie
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/37152
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|