|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/36506
|
| | |
| Title: | | An Evolutionary Agent-based simulation model for the industry life cycle  |
| Authors: | | Lehmann-Waffenschmidt, B. Cornelia |
| Issue Date: | | 2008 |
| Series/Report no.: | | Dresden discussion paper series in economics 10/08 |
| Abstract: | | In contrast to the usual approach taken in the literature, in which an Industry Life Cycle (ILC) is reproduced by aggregate functions, the model of this paper generates a self-organizing ILC. A general evolutionary agent-based simulation model is developed that can be adapted for specific branches of industry. The results enable conclusions to be drawn for competition policy with regard to the workability of competition in the various phases of the ILC. |
| Subjects: | | Industry Life Cycle Agent-Based Simulation Model Evolutionary Economics |
| JEL: | | L10 L11 O12 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/36506
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|