|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/36492
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Broll, Udo | | en_US |
| dc.contributor.author | | Wahl, Jack E. | | en_US |
| dc.contributor.author | | Wessel, Christoph | | en_US |
| dc.date.accessioned | | 2009-01-29 | | en_US |
| dc.date.accessioned | | 2010-07-15T09:40:58Z | | - |
| dc.date.available | | 2010-07-15T09:40:58Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/36492 | | - |
| dc.description.abstract | | This paper studies a Cournot duopoly in international trade so that the firms are exposed to exchange rate risk. A hedging opportunity is introduced by a forward market where the foreign currency can be traded on. We investigate two settings: First we assume that hedging and output decisions are taken simultaneously. We show that hedging is just done for risk managing reasons as it is not possible to use hedging strategically. In this setting the well-known separation result of the competitive firm holds if both firms have the hedging opportunity. In the second setting the hedging decisions are made before the output decisions. We show that hedging is used not only to manage the risk exposure but also as a strategic device. Furthermore we find that no separation result can be stated. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ. of Technology, Fac. of Business Management and Economics Dresden | | en_US |
| dc.relation.ispartofseries | | Dresden discussion paper series in economics 06/08 | | en_US |
| dc.subject.jel | | F10 | | en_US |
| dc.subject.jel | | F11 | | en_US |
| dc.subject.jel | | F30 | | en_US |
| dc.subject.jel | | F31 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Exchange Rate risk | | en_US |
| dc.subject.keyword | | hedging | | en_US |
| dc.subject.keyword | | exports | | en_US |
| dc.subject.keyword | | duopoly | | en_US |
| dc.subject.stw | | Wechselkursrisiko | | en_US |
| dc.subject.stw | | Export | | en_US |
| dc.subject.stw | | Hedging | | en_US |
| dc.subject.stw | | Duopol | | en_US |
| dc.subject.stw | | Außenwirtschaftstheorie | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Export production, hedging exchange rate risk: the duopoly case | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 590242148 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:tuddps:0608 | | - |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|