|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/36489
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Heinzel, Christoph | | en_US |
| dc.date.accessioned | | 2009-01-29 | | en_US |
| dc.date.accessioned | | 2010-07-15T09:40:56Z | | - |
| dc.date.available | | 2010-07-15T09:40:56Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/36489 | | - |
| dc.description.abstract | | For power-plant investments, utilities rely after liberalisation on private financial markets, which are in general distorted. The (related) split of social and private time-preference rates provides a new reason for a welfare-enhancing policy intervention, complementary to environmental policy (Heinzel and Winkler 2007). This paper quantifies it and studies its relevance for the German power industry around 2015. The distortions remain moderate as compared to other investment subsidies. However, in contrast to environmental policy alone, its additional implementation makes nuclear power the first option even in the nuclear high-cost scenario. Both policies enhance ecological structural change, which end-of-pipe abatement delays. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ. of Technology, Fac. of Business Management and Economics Dresden | | en_US |
| dc.relation.ispartofseries | | Dresden discussion paper series in economics 03/08 | | en_US |
| dc.subject.jel | | Q48 | | en_US |
| dc.subject.jel | | D92 | | en_US |
| dc.subject.jel | | H23 | | en_US |
| dc.subject.jel | | H43 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | distorted time preferences | | en_US |
| dc.subject.keyword | | environmental and technology policy | | en_US |
| dc.subject.keyword | | conventional energy technologies | | en_US |
| dc.subject.stw | | Investitionsrisiko | | en_US |
| dc.subject.stw | | Kernkraftwerk | | en_US |
| dc.subject.stw | | Kernenergiepolitik | | en_US |
| dc.subject.stw | | Forschungs- und Technologiepolitik | | en_US |
| dc.subject.stw | | Return on Investment | | en_US |
| dc.subject.stw | | Zeitpräferenz | | en_US |
| dc.subject.stw | | Industrieller Strukturwandel | | en_US |
| dc.title | | Implications of diverging social and private discount rates for investments in the German power industry: a new case for nuclear energy? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 590239783 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:tuddps:0308 | | - |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|