|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/36485
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Hirte, Georg | | en_US |
| dc.contributor.author | | Brunow, Stephan | | en_US |
| dc.date.accessioned | | 2009-01-29 | | en_US |
| dc.date.accessioned | | 2010-07-15T09:39:26Z | | - |
| dc.date.available | | 2010-07-15T09:39:26Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/36485 | | - |
| dc.description.abstract | | We explore the impact of the age structure of human capital on average regional productivity by applying a spatial econometric analysis based on an augmented Lucas-type production function. We also apply a new definition of regional human capital focusing on its availability. The estimates provide evidence that there are age specific human capital effects in Germany and that a temporary increase in regional productivity could occur during the demographic transition. Furthermore, it becomes clear that the availability based definition of human capital provides additional insight and so, could enrich future studies on regional human capital. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ. of Technology, Fac. of Business Management and Economics Dresden | | en_US |
| dc.relation.ispartofseries | | Dresden discussion paper series in economics 01/08 | | en_US |
| dc.subject.jel | | J24 | | en_US |
| dc.subject.jel | | R11 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Regional Productivity | | en_US |
| dc.subject.keyword | | Human Capital | | en_US |
| dc.subject.keyword | | Demographic Change | | en_US |
| dc.subject.stw | | Regionales Wachstum | | en_US |
| dc.subject.stw | | Humankapital | | en_US |
| dc.subject.stw | | Makroökonomischer Einfluss | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Bevölkerungsentwicklung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | The age pattern of human capital and regional productivity | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 590233386 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| dc.identifier.repec | | RePEc:zbw:tuddps:0108 | | - |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|