|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/36141
|
| | |
| Title: | | Substitution effects in parental investments  |
| Authors: | | Brandt, Loren Siow, Aloysius Wang, Hui |
| Issue Date: | | 2009 |
| Series/Report no.: | | IZA Discussion Papers 4431 |
| Abstract: | | The paper estimates how parents adjust bride-prices and land divisions to compensate their sons for differences in their schooling investments in rural China. The main estimate implies that when a son receives one yuan less in schooling investment than his brother, he will obtain 0.7 yuan more in observable marital and post-marital transfers as partial compensation. Controlling for unobserved household heterogeneity, planned consumption differences across sons, and a fuller accounting of lifetime transfers are quantitatively important. The empirical findings strongly support the unitary model as a model of resource allocation for sons in traditional agricultural families. |
| Subjects: | | Household model parental investment marriage market transfers |
| JEL: | | D13 J12 J13 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/36141
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|