|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35947
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Gorodnichenko, Yuriy | | en_US |
| dc.contributor.author | | Schnitzer, Monika | | en_US |
| dc.date.accessioned | | 2010-03-16 | | en_US |
| dc.date.accessioned | | 2010-07-07T12:04:33Z | | - |
| dc.date.available | | 2010-07-07T12:04:33Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35947 | | - |
| dc.description.abstract | | This paper examines micro-level channels of how financial development can affect macroeconomic outcomes like the level of income and export intensity. We investigate theoretically and empirically how financial constraints affect a firm's innovation and export activities, using unique firm survey data which provides direct measures for innovations and firm-specific financial constraints. We find that financial constraints restrain the ability of domestically owned firms to innovate and export and hence to catch up to the technological frontiers. This negative effect is amplified as financial constraints force export and innovation activities to become substitutes although they are generally natural complements. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 4786 | | en_US |
| dc.subject.jel | | O3 | | en_US |
| dc.subject.jel | | O16 | | en_US |
| dc.subject.jel | | F1 | | en_US |
| dc.subject.jel | | G3 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Innovation | | en_US |
| dc.subject.keyword | | productivity | | en_US |
| dc.subject.keyword | | financial constraint | | en_US |
| dc.subject.keyword | | export | | en_US |
| dc.subject.keyword | | technology frontier | | en_US |
| dc.subject.keyword | | BEEPS | | en_US |
| dc.subject.stw | | Verschuldungsrestriktion | | en_US |
| dc.subject.stw | | Finanzsektor | | en_US |
| dc.subject.stw | | Entwicklung | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Exportindustrie | | en_US |
| dc.subject.stw | | Technische Effizienz | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Entwicklungskonvergenz | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Entwicklungsländer | | en_US |
| dc.title | | Financial constraints and innovation: why poor countries don't catch up | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 621196304 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|