|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35864
|
| | |
| Title: | | Evaluating the labor-market effects of compulsory military service  |
| Authors: | | Bauer, Thomas K. Bender, Stefan Paloyo, Alfredo R. Schmidt, Christoph M. |
| Issue Date: | | 2009 |
| Series/Report no.: | | IZA Discussion Papers 4535 |
| Abstract: | | We identify the causal effect of compulsory military service on conscripts' subsequent labor-market outcomes by exploiting the regression-discontinuity design of the military draft in Germany during the 1950s. Unbiased estimates of the effect of military service on lifetime earnings, wages, and employment are obtained by comparing men born before July 1, 1937 (the White Cohort) who were exempted from compulsory military service to men who were born on or shortly after this threshold date and hence faced a positive probability of being drafted. We find that the putative earnings advantage and wage premium of those who served in the armed forces vanish when selection effects are taken into account. |
| Subjects: | | Causal effect quasi-experimental estimators conscription |
| JEL: | | J31 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/35864
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|