|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35749
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kyyrä, Tomi | | en_US |
| dc.contributor.author | | Parrotta, Pierpaolo | | en_US |
| dc.contributor.author | | Rosholm, Michael | | en_US |
| dc.date.accessioned | | 2009-01-22 | | en_US |
| dc.date.accessioned | | 2010-07-07T11:57:58Z | | - |
| dc.date.available | | 2010-07-07T11:57:58Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-20090119166 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35749 | | - |
| dc.description.abstract | | We consider the consequences of working part-time on supplementary unemployment insurance benefits in the Danish labour market. Following the timing-of-events approach we estimate causal effects of subsidized part-time work on the hazard rate out of unemployment insurance benefit receipt. We find evidence of a negative lock-in effect and a positive post-treatment effect, both of which vary across individuals. The resulting net effect on the expected unemployment duration is positive for some groups (e.g. married women) and negative for others (e.g. young workers). | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA discussion papers 3920 | | en_US |
| dc.subject.jel | | C41 | | en_US |
| dc.subject.jel | | J65 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Unemployment benefits | | en_US |
| dc.subject.keyword | | part-time work | | en_US |
| dc.subject.keyword | | lock-in effect | | en_US |
| dc.subject.keyword | | treatment effect | | en_US |
| dc.subject.keyword | | duration analysis | | en_US |
| dc.subject.stw | | Teilzeitarbeit | | en_US |
| dc.subject.stw | | Arbeitslosenversicherung | | en_US |
| dc.subject.stw | | Arbeitslosigkeit | | en_US |
| dc.subject.stw | | Dauer | | en_US |
| dc.subject.stw | | Dänemark | | en_US |
| dc.title | | The effect of receiving supplementary UI benefits on unemployment duration | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 58980216X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|