|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35605
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Rotte, Ralph | | en_US |
| dc.contributor.author | | Steininger, Martin | | en_US |
| dc.date.accessioned | | 2008-11-04 | | en_US |
| dc.date.accessioned | | 2010-07-07T11:53:51Z | | - |
| dc.date.available | | 2010-07-07T11:53:51Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-20081126388 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35605 | | - |
| dc.description.abstract | | This paper investigates the consequences of immigration, crime and socio-economic depriviation for the performance of right-wing extremist and populist parties in the German city state of Hamburg between 1986 and 2005. The ecological determinants of voting for right-wing parties on the district level are compared to those for mainstream and other protest parties. Parallels and differences in spatial characteristics between right-wing extremist and populist parties' performance are identified. Our empirical results tend to confirm the general contextual sociological theory of right-wing radicalization by general social deprivation and immigration. Nevertheless they indicate that one has to be very cautious when interpreting the unemployment/crime - right-winger nexus. Moreover, crime does not seem to have a strong significant effect on right-wing populist parties' election successes despite its importance for their programmes and campaigns. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA discussion papers 3779 | | en_US |
| dc.subject.jel | | D60 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Elections | | en_US |
| dc.subject.keyword | | political extremism | | en_US |
| dc.subject.keyword | | labor market policy | | en_US |
| dc.subject.keyword | | welfare policy | | en_US |
| dc.subject.keyword | | immigration | | en_US |
| dc.subject.stw | | Wahlverhalten | | en_US |
| dc.subject.stw | | Nationalistische Partei | | en_US |
| dc.subject.stw | | Kriminalität | | en_US |
| dc.subject.stw | | Ethnische Diskriminierung | | en_US |
| dc.subject.stw | | Arbeitslosigkeit | | en_US |
| dc.subject.stw | | Hamburg | | en_US |
| dc.title | | Crime, unemployment, and xenophobia? An ecological analysis of right-wing election results in Hamburg, 1986-2005 | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 584276966 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|