|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35582
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Danzer, Alexander M. | | en_US |
| dc.contributor.author | | Ulku, Hulya | | en_US |
| dc.date.accessioned | | 2008-10-22 | | en_US |
| dc.date.accessioned | | 2010-07-07T11:53:35Z | | - |
| dc.date.available | | 2010-07-07T11:53:35Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-20081126176 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35582 | | - |
| dc.description.abstract | | Using a new data on 590 Turkish households in Berlin, we investigate the determinants and impact of integration on economic performance. We find that usual suspects such as time spent in Germany and education have positive impact, while networks have no impact on integration. There is strong evidence that political integration and the degree of full integration promote income. Using endogenous switching regression models, we show that local familial networks increase the income of unintegrated migrant groups only, while transnational networks decrease it. We also find that education is more welfare improving for integrated than non-integrated immigrants. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA discussion papers 3762 | | en_US |
| dc.subject.jel | | O15 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Integration | | en_US |
| dc.subject.keyword | | economic success | | en_US |
| dc.subject.keyword | | ethnic networks | | en_US |
| dc.subject.keyword | | Turkish migrants | | en_US |
| dc.subject.stw | | Soziale Integration | | en_US |
| dc.subject.stw | | Türken | | en_US |
| dc.subject.stw | | Einkommen | | en_US |
| dc.subject.stw | | Familie | | en_US |
| dc.subject.stw | | Soziales Netzwerk | | en_US |
| dc.subject.stw | | Ethnische Gruppe | | en_US |
| dc.subject.stw | | Bildungsniveau | | en_US |
| dc.subject.stw | | Berlin | | en_US |
| dc.title | | Determinants of integration and its impact on the economic success of immigrants: a case study of the Turkish community in Berlin | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 58311167X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|