|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35452
|
| | |
| Title: | | Are two tax rates better than one?  |
| Authors: | | FitzRoy, Felix R. Jin, Jim |
| Issue Date: | | 2009 |
| Series/Report no.: | | IZA discussion papers 4167 |
| Abstract: | | Should two-band income taxes be progressive given a general income distribution? We provide a negative answer under utilitarian and max-min welfare functions. While this result clarifies some ambiguities in the literature, it does not rule out progressive taxes in general. If we maximize total or weighted utility of the poor, as often intended by the society, progressive taxes can be justified, especially when the 'rich' are very rich. Under these objectives we obtain necessary conditions for progressive taxes, which only depend on aggregate features of income distributions. The validity of these conditions is examined using plausible income distributions. |
| Subjects: | | Progressive tax utilitarian max-min help the poor |
| JEL: | | H20 D40 |
| Persistent Identifier of the first edition: | | urn:nbn:de:101:1-20090605244 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/35452
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|