|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35231
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Brañas-Garza, Pablo | | en_US |
| dc.contributor.author | | García-Muñoz, Teresa | | en_US |
| dc.contributor.author | | Neuman, Shoshana | | en_US |
| dc.date.accessioned | | 2008-06-27 | | en_US |
| dc.date.accessioned | | 2010-07-07T11:35:08Z | | - |
| dc.date.available | | 2010-07-07T11:35:08Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35231 | | - |
| dc.description.abstract | | The current study examines individuals who were raised in a certain religion and at some stage of their life left it. Currently, they define their religious affiliation as 'no religion'. A battery of explanatory variables (country-specific ones, personal attributes and marriage variables) was employed to test for the determinants of this decision. It was found that the tendency of individuals to leave their religion is strongly correlated with the degree of strictness of their country and with their spouse's religious characteristics. Moreover, personal socio-demographic features seem to be less relevant. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 3251 | | en_US |
| dc.subject.jel | | Z12 | | en_US |
| dc.subject.ddc | | 300 | | en_US |
| dc.subject.keyword | | Religion | | en_US |
| dc.subject.keyword | | convert-out | | en_US |
| dc.subject.keyword | | church attendance | | en_US |
| dc.subject.keyword | | prayer | | en_US |
| dc.subject.keyword | | parental religiosity | | en_US |
| dc.subject.keyword | | Europe | | en_US |
| dc.subject.stw | | Weltanschauung | | en_US |
| dc.subject.stw | | Religionsgemeinschaft | | en_US |
| dc.subject.stw | | Mitgliedschaft | | en_US |
| dc.subject.stw | | Persönlichkeitspsychologie | | en_US |
| dc.subject.stw | | Politisches System | | en_US |
| dc.subject.stw | | Lebensgemeinschaft | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.title | | Unravelling secularization: an international study | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 560200935 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|