|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/35174
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Strobl, Eric | | en_US |
| dc.date.accessioned | | 2008-09-22 | | en_US |
| dc.date.accessioned | | 2010-07-07T11:34:28Z | | - |
| dc.date.available | | 2010-07-07T11:34:28Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-2008081101 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/35174 | | - |
| dc.description.abstract | | We estimate the impact of hurricane strikes on local economic growth rates and how this is reflected in more aggregate growth patterns. To this end we assemble a panel data set of US coastal counties' growth rates and construct a hurricane destruction index that is based on a monetary loss equation, local wind speed estimates derived from a physical wind field model, and local exposure characteristics. Our econometric results suggest that in response to a hurricane strike a county's annual economic growth rate will initially fall by 0.8, but then partially recover by 0.2 percentage points. While the pattern is qualitatively similar at the state level, the net effect over the long term is negligible. Hurricane strikes do not appear to be economically important enough to be reflected in national economic growth rates. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 3619 | | en_US |
| dc.subject.jel | | E0 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Hurricanes | | en_US |
| dc.subject.keyword | | economic growth | | en_US |
| dc.subject.keyword | | US coastal counties | | en_US |
| dc.subject.stw | | Sturm | | en_US |
| dc.subject.stw | | Regionales Wachstum | | en_US |
| dc.subject.stw | | Regionale Inzidenz | | en_US |
| dc.subject.stw | | Küstenregion | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.title | | The economic growth impact of hurricanes: evidence from US coastal counties | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 575205083 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|