|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/34781
|
| | |
| Title: | | The effect of minimum wages on immigrants' employment and earnings  |
| Authors: | | Orrenius, Pia M. Zavodny, Madeline |
| Issue Date: | | 2008 |
| Series/Report no.: | | IZA Discussion Papers 3499 |
| Abstract: | | This study examines how minimum wage laws affect the employment and earnings of low-skilled immigrants and natives in the U.S. Minimum wage increases might have larger effects among low-skilled immigrants than among natives because, on average, immigrants earn less than natives due to lower levels of education, limited English skills, and less social capital. Results based on data from the Current Population Survey for the years 1994-2005 do not indicate that minimum wages have adverse employment effects among adult immigrants or natives who did not complete high school. However, low-skilled immigrants may have been discouraged from settling in states that set wage floors substantially above the federal minimum. |
| Subjects: | | Immigrants minimum wage low-skilled |
| JEL: | | J23 |
| Persistent Identifier of the first edition: | | urn:nbn:de:101:1-20080527198 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/34781
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|