|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/33538
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bargain, Olivier | | en_US |
| dc.contributor.author | | Caliendo, Marco | | en_US |
| dc.contributor.author | | Haan, Peter | | en_US |
| dc.contributor.author | | Orsini, Kristian | | en_US |
| dc.date.accessioned | | 2006-09-27 | | en_US |
| dc.date.accessioned | | 2010-07-07T09:12:34Z | | - |
| dc.date.available | | 2010-07-07T09:12:34Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/33538 | | - |
| dc.description.abstract | | We assess the labour supply effects of two 'making work pay' reforms in Germany. We provide evidence in favour of policies that distinguish between low effort and low productivity by targeting individuals with low wages rather than individuals with low earnings. In assessing the policies we account for demand-side constraints by using a double-hurdle model. We identify and decompose the potential bias of labour supply elasticities derived in standard unconstrained models. Although this bias is not significant when assessing policies which mainly target voluntarily unemployed workers (typically secondary earners), it is substantial for policies which affect groups with high shares of involuntary unemployment. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 2033 | | en_US |
| dc.subject.jel | | C25 | | en_US |
| dc.subject.jel | | C52 | | en_US |
| dc.subject.jel | | H31 | | en_US |
| dc.subject.jel | | J22 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | tax-benefit systems | | en_US |
| dc.subject.keyword | | microsimulation | | en_US |
| dc.subject.keyword | | household labour supply | | en_US |
| dc.subject.keyword | | multinomial logit | | en_US |
| dc.subject.keyword | | involuntary unemployment | | en_US |
| dc.subject.keyword | | double-hurdle | | en_US |
| dc.subject.stw | | Arbeitsangebot | | en_US |
| dc.subject.stw | | Privater Haushalt | | en_US |
| dc.subject.stw | | Arbeitsmarktpolitik | | en_US |
| dc.subject.stw | | Niedriglohn | | en_US |
| dc.subject.stw | | Niedrigeinkommen | | en_US |
| dc.subject.stw | | Beschäftigungseffekt | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Making Work Pay': in a rationed labour market | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 518069877 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|