|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/33351
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Baclet, Alexandre | | en_US |
| dc.contributor.author | | Dell, Fabien | | en_US |
| dc.contributor.author | | Wrohlich, Katharina | | en_US |
| dc.date.accessioned | | 2006-04-05 | | en_US |
| dc.date.accessioned | | 2010-07-07T09:10:59Z | | - |
| dc.date.available | | 2010-07-07T09:10:59Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/33351 | | - |
| dc.description.abstract | | In this paper, we address the question whether family support via the income tax system is more generous in France than in Germany, as it is often claimed in the public debate. We use two micro-data sets and a micro-simulation model to compare effective average tax rates for different household types in France and Germany. Our analysis shows that the popular belief that French high income families with children face lower average tax rates than their German counterparts is true, however not due to the French Family splitting but rather to the different definitions of taxable incomes in both countries. Actually, low income families with less than three children even fare better in terms of tax relief in Germany than in France. The French system leads to lower average tax rates than the German one (over a large range of the income distribution) only for families with three children. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 1894 | | en_US |
| dc.subject.jel | | D31 | | en_US |
| dc.subject.jel | | H24 | | en_US |
| dc.subject.jel | | J18 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | income taxation | | en_US |
| dc.subject.keyword | | family | | en_US |
| dc.subject.keyword | | income distribution | | en_US |
| dc.subject.keyword | | France | | en_US |
| dc.subject.keyword | | Germany | | en_US |
| dc.title | | Income taxation and household size: would French family splitting make German families better off? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 504808680 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|