|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/33302
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Hammarstedt, Mats | | en_US |
| dc.contributor.author | | Palme, Mårten | | en_US |
| dc.date.accessioned | | 2006-06-20 | | en_US |
| dc.date.accessioned | | 2010-07-07T09:10:00Z | | - |
| dc.date.available | | 2010-07-07T09:10:00Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/33302 | | - |
| dc.description.abstract | | We compare the intergenerational earnings mobility of immigrants with natives in Sweden. We find an overall convergence in average earnings between immigrants and natives. This convergence hides a divergence in average earnings between groups of immigrants with different ethnic origins. We find that, on average, immigrants have a lower intergenerational earnings mobility, also (on average) within groups with similar ethnic backgrounds. Immigrants with a relatively low intergenerational earnings mobility increased their average earnings more in the second generation, thereby supporting the idea that low intergenerational earnings mobility can be interpreted as a high degree of intergenerational transmission of human capital. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | IZA Discussion Papers 1943 | | en_US |
| dc.subject.jel | | J15 | | en_US |
| dc.subject.jel | | J24 | | en_US |
| dc.subject.jel | | J61 | | en_US |
| dc.subject.jel | | J62 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | intergenerational income mobility | | en_US |
| dc.subject.keyword | | intergenerational earnings correlation | | en_US |
| dc.subject.keyword | | Becker-Tomes model | | en_US |
| dc.subject.keyword | | ethnic capital | | en_US |
| dc.subject.stw | | Humankapital | | en_US |
| dc.subject.stw | | Intertemporale Einkommensverteilung | | en_US |
| dc.subject.stw | | Generationenbeziehungen | | en_US |
| dc.subject.stw | | Schweden | | en_US |
| dc.title | | Intergenerational mobility, human capital transmission and the earnings of second-generation immigrants in Sweden | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 507466233 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|