|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/33269
|
| | |
| Title: | | Intergenerational economic mobility and assortative mating  |
| Authors: | | Ermisch, John Francesconi, Marco Siedler, Thomas |
| Issue Date: | | 2005 |
| Series/Report no.: | | IZA Discussion Papers 1847 |
| Abstract: | | We use data from the German Socio-Economic Panel and the British Household Panel Survey to estimate the extent of intergenerational economic mobility in a framework that highlights the role played by assortative mating. We find that assortative mating plays an important role. On average about 40-50% of the covariance between parents' and own permanent family income can be attributed to the person to whom one is married. This effect is driven by strong spouse correlations in human capital, which are larger in Germany than Britain. |
| Subjects: | | intergenerational links marriage market assortative mating occupational prestige |
| JEL: | | J12 I20 D31 D64 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/33269
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|