|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/33243
|
| | |
| Title: | | An empirical model of growth through product innovation  |
| Authors: | | Lentz, Rasmus Mortensen, Dale T. |
| Issue Date: | | 2005 |
| Series/Report no.: | | IZA Discussion Papers 1685 |
| Abstract: | | Productivity dispersion across firms is large and persistent, and worker reallocation among firms is an important source of productivity growth. The purpose of the paper is to estimate the structure of an equilibrium model of growth through innovation that explains these facts. The model is a modified version of the Schumpeterian theory of firm evolution and growth developed by Klette and Kortum (2004). The data set is a panel of Danish firms than includes information on value added, employment, and wages. The model's fit is good and the structural parameter estimates have interesting implications for the aggregate growth rate and the contribution of worker reallocation to it. |
| Subjects: | | labor productivity growth worker reallocation firm dynamics firm panel data estimation |
| JEL: | | E22 E24 J23 J24 L11 L25 O3 O4 |
| Document Type: | | Working Paper |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/33243
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|