|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Papers on Economics and Evolution, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32644
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Lorentz, André | | en_US |
| dc.date.accessioned | | 2009-09-15 | | en_US |
| dc.date.accessioned | | 2010-05-20T14:37:59Z | | - |
| dc.date.available | | 2010-05-20T14:37:59Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/32644 | | - |
| dc.description.abstract | | This paper proposes to identify the micro-level sources for the dynamic increasing returns occurring at an aggregate level. The paper reverts to a micro model of technological change in-line with the evolutionary literature on industrial dynamics. The data generated through numerical simulations are used to identify the sources of increasing returns as measured by the Kaldor-Verdoorn Law. In this respect we also aim to provide some plausible micro-foundations to this Law. The paper shows that: (i) Dynamic increasing returns appear as an emergent property of the model; (ii) micro-characteristics of technical change, as the amplitude and the frequency of changes, as well as selection mechanisms significantly shape these increasing returns. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Max-Planck-Inst. für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Papers on economics and evolution 0901 | | en_US |
| dc.subject.jel | | B52 | | en_US |
| dc.subject.jel | | L11 | | en_US |
| dc.subject.jel | | O31 | | en_US |
| dc.subject.jel | | O33 | | en_US |
| dc.subject.jel | | O40 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Dynamic increasing returns | | en_US |
| dc.subject.keyword | | Kaldor-Verdoorn Law | | en_US |
| dc.subject.keyword | | technical change | | en_US |
| dc.subject.keyword | | evolutionary modelling | | en_US |
| dc.title | | Evolutionary micro-founded technical change and the Kaldor-Verdoorn Law: Estimates from an artificial world | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 608734896 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Papers on Economics and Evolution, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|