|
EconStor >
Universität Konstanz >
Center of Finance and Econometrics (CoFE), Universität Konstanz >
CoFE-Diskussionspapiere, Universität Konstanz >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32186
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Nolte, Ingmar | | en_US |
| dc.contributor.author | | Voev, Valeri | | en_US |
| dc.date.accessioned | | 2007-04-26 | | en_US |
| dc.date.accessioned | | 2010-05-14T12:00:45Z | | - |
| dc.date.available | | 2010-05-14T12:00:45Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/32186 | | - |
| dc.description.abstract | | We develop a panel intensity model, with a time varying latent factor, which captures the influence of unobserved time effects and allows for correlation across individuals. The model is designed to analyze individual trading behavior on the basis of trading activity datasets, which are characterized by four dimensions: an irregularly-spaced time scale, trading activity types, trading instruments and investors. Our approach extends the stochastic conditional intensity model of Bauwens & Hautsch (2006) to panel duration data. We show how to estimate the model parameters by a simulated maximum likelihood technique adopting the efficient importance sampling approach of Richard & Zhang (2005). We provide an application to a trading activity dataset from an internet trading platform in the foreign exchange market and we find support for the presence of behavioral biases and discuss implications for portfolio theory. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CoFE Konstanz | | en_US |
| dc.relation.ispartofseries | | Discussion paper series // Zentrum für Finanzen und Ökonometrie, Universität Konstanz 2007,02 | | en_US |
| dc.subject.jel | | G10 | | en_US |
| dc.subject.jel | | F31 | | en_US |
| dc.subject.jel | | C32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Trading Activity Datasets | | en_US |
| dc.subject.keyword | | Panel Intensity Models | | en_US |
| dc.subject.keyword | | Latent Factors | | en_US |
| dc.subject.keyword | | Efficient Importance Sampling | | en_US |
| dc.subject.keyword | | Behavioral Finance | | en_US |
| dc.subject.stw | | Devisenhandel | | en_US |
| dc.subject.stw | | Anlageverhalten | | en_US |
| dc.subject.stw | | Panel | | en_US |
| dc.subject.stw | | Multivariate Analyse | | en_US |
| dc.subject.stw | | Stochastischer Prozess | | en_US |
| dc.subject.stw | | Dauer | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Panel intensity models with latent factors: an application to the trading dynamics on the foreign exchange market | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 527907030 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | CoFE-Diskussionspapiere, Universität Konstanz
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|