|
EconStor >
Universität Konstanz >
Center of Finance and Econometrics (CoFE), Universität Konstanz >
CoFE-Diskussionspapiere, Universität Konstanz >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32149
|
| | |
| Title: | | Multiplicative background risk  |
| Authors: | | Franke, Günter Schlesinger, Harris Stapleton, Richard C. |
| Issue Date: | | 2003 |
| Series/Report no.: | | Discussion paper series // Zentrum für Finanzen und Ökonometrie, Universität Konstanz 2003,05 |
| Abstract: | | Although there has been much attention in recent years on the effects of additive background risks, the same is not true for its multiplicative counterpart. We consider random wealth of the multiplicative form xy, where x and y are statistically independent random variables. We assume that y is endogenous to the economic agent, but that is an exogenous and nontradable background risk, which represents a type of market incompleteness. Our main focus is on how the presence of the multiplicative background risk y affects risk-taking behavior for decisions on the choice of x. We characterize conditions on preferences that lead to more cautious behavior. |
| Subjects: | | multiplicative risk background risk incomplete markets standard risk aversion affiliated utility function multiplicative risk vulnerability |
| JEL: | | D81 |
| Document Type: | | Working Paper |
| Appears in Collections: | | CoFE-Diskussionspapiere, Universität Konstanz
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/32149
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|