|
EconStor >
Universität Kassel >
Fachbereich Wirtschaftswissenschaften, Universität Kassel >
Volkswirtschaftliche Diskussionsbeiträge, Universität Kassel >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32145
|
| | |
| Title: | | European regional convergence in a human capital augmented Solow model  |
| Authors: | | Eckey, Hans-Friedrich Dreger, Christian Türck, Matthias |
| Issue Date: | | 2006 |
| Series/Report no.: | | Volkswirtschaftliche Diskussionsbeiträge 88 |
| Abstract: | | In this paper, the process of productivity convergence is investigated for the enlarged European Union using regional (NUTS-2) data. The Solow model extended by human capital is employed as a workhorse. Alternative strategies are proposed to control for spatial effects. All specifications confirm the presence of convergence with an annual speed between 3 and 3.5 percent towards regional steady states. Furthermore, a geographically weighted regression approach indicates a wide variation in the speed of convergence across the regions, where a higher speed is striking in particular in France and the UK. Clusters of convergence can be identified, where regions with high convergence also have high initial income levels. |
| Subjects: | | Solow model regional convergence spatial lags spatial filtering |
| JEL: | | C21 O47 R11 R15 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW Volkswirtschaftliche Diskussionsbeiträge, Universität Kassel
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/32145
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|