|
EconStor >
Universität Kassel >
Fachbereich Wirtschaftswissenschaften, Universität Kassel >
Volkswirtschaftliche Diskussionsbeiträge, Universität Kassel >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32136
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Eckey, Hans-Friedrich | | en_US |
| dc.contributor.author | | Kosfeld, Reinhold | | en_US |
| dc.contributor.author | | Türck, Matthias | | en_US |
| dc.date.accessioned | | 2005-09-29 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:59:41Z | | - |
| dc.date.available | | 2010-05-14T11:59:41Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/32136 | | - |
| dc.description.abstract | | The convergence of German regions represents a politically explosive question. Different studies examined convergence processes of Germany. We derive equations to estimate the convergence speed on basis of a Solow model, to which human capital is added. The geographically weighted regression permits a detailed analysis of convergence processes, which has not been conducted for Germany so far yet. We estimate a separate speed of convergence for every region, which results from the local coefficients of the regression equations. The application of this procedure to German labour market regions shows that regions move with a different speed towards their steady state level. The half lives are substantially longer in the manufacturing sector than in the service sector. One model even yields tendencies towards divergence of some peripheral regions. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Fachbereich Wirtschaftswiss. Kassel | | en_US |
| dc.relation.ispartofseries | | Volkswirtschaftliche Diskussionsbeiträge 76 | | en_US |
| dc.subject.jel | | C21 | | en_US |
| dc.subject.jel | | R11 | | en_US |
| dc.subject.jel | | R58 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Regional Convergence | | en_US |
| dc.subject.keyword | | Spatial Econometrics | | en_US |
| dc.subject.keyword | | Geographically Weighted Regression | | en_US |
| dc.subject.stw | | Entwicklungskonvergenz | | en_US |
| dc.subject.stw | | Regionaler Arbeitsmarkt | | en_US |
| dc.subject.stw | | Regression | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Regional convergence in Germany: a geographically weighted regression approach | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 500353646 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Volkswirtschaftliche Diskussionsbeiträge, Universität Kassel
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|