|
EconStor >
Technische Universität Darmstadt >
Institut für Volkswirtschaftslehre, Technische Universität Darmstadt >
Darmstadt Discussion Papers in Economics, Inst. f. VWL, TU Darmstadt >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/32082
|
| | |
| Title: | | Endogenous (re-)distributive policies and economic growth: a comparative static analysis  |
| Authors: | | Rehme, Günther |
| Issue Date: | | 2007 |
| Series/Report no.: | | Darmstadt discussion papers in economics 185 |
| Abstract: | | This paper analyzes the interplay of growth, (re-)distribution and policies when the latter are set exogenously or when the latter depend on economically important fundamentals. A redistribution policy generally causes lower growth, but less so when there is technological progress. The model implies that high (endogenous) tax rates may not necessarily imply low growth. The paper shows that the long-run cross-country relationship between growth and endogenous policy is generally not clear-cut. But this relies on conditions that can be used for identification in empirical research. The paper also argues mthat workers benefit more from technical progress than capital owners, even though inequality might and growth would rise. |
| Subjects: | | Growth Distribution Endogenous Policy |
| JEL: | | O4 D3 H2 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Darmstadt Discussion Papers in Economics, Inst. f. VWL, TU Darmstadt
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/32082
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|