|
EconStor >
Institut für Arbeitsmarkt- und Berufsforschung (IAB), Nürnberg >
IAB-Discussion Paper >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31912
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Gaggermeier, Christian | | en_US |
| dc.date.accessioned | | 2006-06-09 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:23:03Z | | - |
| dc.date.available | | 2010-05-14T11:23:03Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/31912 | | - |
| dc.description.abstract | | In an overlapping-generations model with endogenous birth rates, I design a reform of the pay-as-you-go pension system, which internalises positive externalities of children - their pension contributions. Individuals may differ in their preferences for children and their ability to have children at all. They can choose between the status-quo flat-rate benefits and a new system, in which they get just the benefits that are (on average) financed by their own children, reduced by an amount which is used to subsidise the flat-rate system. Whereas people with low child preferences keep the status quo, people with high child preferences choose the individualised system, having the optimal incentives to raise children and a higher utility. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IAB Nürnberg | | en_US |
| dc.relation.ispartofseries | | IAB discussion paper 2006,3 | | en_US |
| dc.subject.jel | | H55 | | en_US |
| dc.subject.jel | | J11 | | en_US |
| dc.subject.jel | | J13 | | en_US |
| dc.subject.jel | | J26 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Rentenreform - Modell | | en_US |
| dc.subject.keyword | | Rentenhöhe | | en_US |
| dc.subject.keyword | | Rentenanpassung | | en_US |
| dc.subject.keyword | | Rentenunterschied | | en_US |
| dc.subject.keyword | | Rentenversicherung | | en_US |
| dc.subject.keyword | | Eltern | | en_US |
| dc.subject.keyword | | Rentner | | en_US |
| dc.subject.keyword | | Kinderlosigkeit | | en_US |
| dc.subject.keyword | | Kinderzahl | | en_US |
| dc.subject.keyword | | Rente - Finanzierung | | en_US |
| dc.subject.keyword | | Versorgungsausgleich | | en_US |
| dc.subject.keyword | | Lebensstandard | | en_US |
| dc.subject.keyword | | Generationenvertrag | | en_US |
| dc.subject.keyword | | Familienpolitik | | en_US |
| dc.subject.keyword | | demografische Faktoren | | en_US |
| dc.subject.keyword | | Rentenpolitik | | en_US |
| dc.title | | Pension and children: Pareto improvement with heterogeneous preferences | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 513019189 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | IAB-Discussion Paper
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|