|
EconStor >
Max-Planck-Institut für Ökonomik, Jena >
Papers on Economics and Evolution, MPI für Ökonomik >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/31827
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Witt, Ulrich | | en_US |
| dc.contributor.author | | Brenner, Thomas | | en_US |
| dc.date.accessioned | | 2008-02-20 | | en_US |
| dc.date.accessioned | | 2010-05-14T11:16:34Z | | - |
| dc.date.available | | 2010-05-14T11:16:34Z | | - |
| dc.date.issued | | 2007 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/31827 | | - |
| dc.description.abstract | | In an evolutionary approach to macroeconomics, the market disequilibrium dynamics resulting from structural change need to be properly represented at the aggregate level. As suggested by the late F.A.Hayek, a suitable equilibrium concept required to this end as a frame of reference, is that of a flow equilibrium. The paper explores the corresponding flow dynamics that draw attention to variables not usually considered in macroeconomic theorizing. Using statistical estimates for these new variables for the West German manufacturing sector during the German unification process allows some important new insights on the relationships between structural change and macroeconomic performance. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Max-Planck-Inst. für Ökonomik Jena | | en_US |
| dc.relation.ispartofseries | | Papers on economics and evolution 0712 | | en_US |
| dc.subject.jel | | B52 | | en_US |
| dc.subject.jel | | D50 | | en_US |
| dc.subject.jel | | E00 | | en_US |
| dc.subject.jel | | E11 | | en_US |
| dc.subject.jel | | E32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Konjunktur | | en_US |
| dc.subject.stw | | Strukturwandel | | en_US |
| dc.subject.stw | | Makroökonomik | | en_US |
| dc.subject.stw | | Evolutionsökonomik | | en_US |
| dc.subject.stw | | Dynamisches Gleichgewicht | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Industriekonjunktur | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Output dynamics, flow equilibria and structural change: a prolegomenon to evolutionary macroeconomics | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 558682162 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | - |
| Appears in Collections: | | Papers on Economics and Evolution, MPI für Ökonomik
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|